There are currently seven GUA Regions: Africa & Middle East, Asia, United Kingdom, Europe, Island of Ireland, The Americas and Oceania. A Regional Winner is the highest-performing Highly Commended Entrant from a GUA region in their category. 

Africa & Middle East

  • Business and Economics –  Valentin Josan | NYU Adu Dhabi

  • Chemical & Pharmaceutical Sciences – Daehyun Ahn | NYU Adu Dhabi

  • Computer Science – Tony Mogoa Ombaso | Strathmore University

  • Law – Elchai Ben One Peled | Hebrew University of Jerusalem

  • Politics and International Relations – Manal Nadeem | American University of Sharjah

  • Psychology – Areej Mousa | Hebrew University of Jerusalem

  • Social Science: Sociology & Social Policy  – Itamar Levin | Hebrew University of Jerusalem

Asia

  • Architecture & Design –  Shafaet Alam Abir | Bangladesh University of Engineering and Technology

  • Business & Economics – Sonya Vohrah | Nanyang Technological University

  • Computer Science – Ng Zheng Xun | Nanyang Technological University

  • Earth & Environmental Sciences – Shizheng Liang | University of Hong Kong

  • Engineering – Jim Lim Wei Liang | Nanyang Technological University

  • Linguistics –  Hasan Shaikh | Northern University of Business and Technology Khulna

  • Mass Communications – Nicholas Deng Yi Dar | Nanyang Technological University**

  • Mass Communications – Faith Ong Jia Xuan | Nanyang Technological University**

  • Mass Communications – Lau Zi Cheng Dora | Nanyang Technological University**

  • Medical Sciences – Yi Zimeng | Nanyang Technological University

  • Music, Film & Theatre – Jaz Low | Nanyang Technological University

  • Philosophy –  Hnin Oo Wai | Nanyang Technological University

  • Politics & International Relations – Haajar Binte Arman | Nanyang Technological University

  • Psychology – Kng Jia Hao | Nanyang Technological University

  • Social Science: Sociology & Social Policy – Ayush Prakash Hazare | Marathwada Mitra Mandal’s College Of Architecture

  • Visual Arts – Danial Mirza | Nanyang Technological University

** Group Work Entry

Europe

  • Life Sciences – Nan Sophia Han | Karolinska Institutet

  • Literature – Hannah Meadhbh Fitzgerald | Université de la Sorbonne Nouvelle, Paris

  • Politics & International Relations – Aliya Zaynullina | Institute of Political Science, Paris

Island of ireland

  • Chemical & Pharmaceutical Sciences – Shivon Tan | Royal College of Surgeons

  • Classical Studies & Archaeology – Chloe Brouwer | University of Galway

  • Engineering – Stephen Cooper | South East Technological University

  • History – Kenneth Conroy | Queen’s University Belfast

  • Literature – Seán O’Leary | Trinity College Dublin

  • Philosophy – Ella McGill | Trinity College Dublin

  • Politics & International Relations – Eva Layte | Trinity College Dublin

  • Visual Arts – Eileen Fair | Atlantic Technological University

Oceania

  • Business and Economics – Aaron Leigh Korczak-Krzeczowski | University of Melbourne

  • Education – Oscar Wycisk | Australian National University

  • Law – Fionn Parker | Australian National University

  • Life Sciences – Evelyn Zammit | Swinburne University of Technology**

  • Life Sciences – Umamah Mughis | Swinburne University of Technology**

  • Life Sciences – Amani Adnan | Swinburne University of Technology**

  • Life Sciences – Alexia Porter | Swinburne University of Technology**

  • Mathematics & Physics – Amber Brooke Tilly | Monash University

** Group Work Entry

United Kingdom

  • Architecture & Design –  Theo Brettell |  University of Sheffield

  • Computer Science – Michael Jing Long Lee | University of Cambridge

  • History – Ching Tung Wan | University College London

  • Law – Kian Kianzad | University of Sheffield

  • Life Sciences – Michael Yourong Luo |  University of Cambridge

  • Literature- Maria Clark | Lancaster University

  • Medical Sciences – Celeste Au Xuan Ting | University of Oxford

  • Philosophy – Mathilda Marie Mulert | King’s College London

  • Politics & International Relations – Jade Jasmine Taylor | University of Edinburgh

  • Psychology – Yee Fong Au | University College London

  • Social Science: Anthropology & Cultural Studies – Xinyi Xu | University of Edinburgh

The Americas

  • Architecture & Design – Janice Kim | University of Pennsylvania

  • Art History & Theory – Katrina Crone | Western University

  • Business & Economics – Maggie Lynn | Jiang Brown University

  • Earth & Environmental Sciences – Kelsey Hazel | Toronto Metropolitan University

  • Education – Shyalina Muthumudalige | New York University

  • History – Taylor Oglow | University of British Columbia

  • Law – Shan Malhi | Western University

  • Life Sciences – Gabriella Violet Scott Simonelli | Western University

  • Linguistics – Corey Page Martin | Queen’s University at Kingston

  • Literature – Emma Cleland | Western University

  • Mathematics & Physics – Shivam Master Desai | Brown University

  • Medical Sciences – Andrew Xu | Brown University

  • Music, Film & Theatre – Margaret Mary Steinbach | Toronto Metropolitan University

  • Philosophy – Emily Ellen Richael | Brigham Young University

  • Social Science: Anthropology & Cultural Studies – Yerza Hussain | Toronto Metropolitan University

  • Social Science: Sociology & Social Policy – Bryson Darryl Landriault | Toronto Metropolitan University

  • Visual Arts – Chau Nguyen | Toronto Metropolitan University

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.